Latest recorded · EUR
€0.707/ea
Sep 27, 2026 · RGBKeys
Recorded low
€0.590
Recorded high
€0.707
Since first record
+19.8%
Aug 9, 2026
Lowest available price at each recorded event date · 5. Open the data table for every exact value and merchant.
View accessible price data
| Event date | Lowest known price | Merchant |
|---|---|---|
| Aug 9, 2026 | €0.590/ea | MonacoKeys |
| Aug 11, 2026 | €0.590/ea | MonacoKeys |
| Aug 23, 2026 | €0.590/ea | MonacoKeys |
| Sep 6, 2026 | €0.590/ea | MonacoKeys |
| Sep 27, 2026 | €0.707/ea | RGBKeys |




