Latest recorded · USD
$56.10
Oct 4, 2026 · KBDfans
Recorded low
$53.30
Recorded high
$56.10
Since first record
+5.3%
Aug 11, 2026
Lowest available price at each recorded event date · 9. Open the data table for every exact value and merchant.
View accessible price data
| Event date | Lowest known price | Merchant |
|---|---|---|
| Aug 11, 2026 | $53.30 | KBDfans |
| Aug 15, 2026 | $53.30 | KBDfans |
| Aug 23, 2026 | $53.30 | KBDfans |
| Aug 30, 2026 | $53.30 | KBDfans |
| Sep 6, 2026 | $56.10 | KBDfans |
| Sep 13, 2026 | $56.10 | KBDfans |
| Sep 20, 2026 | $56.10 | KBDfans |
| Sep 27, 2026 | $56.10 | KBDfans |
| Oct 4, 2026 | $56.10 | KBDfans |




